| Availability: | |
|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lightweight | Good Quality | Fashion Design | Driving Safety | Convenient Adjustment | High Quality Materials |
Cargo Bike UB9019
Environmental protection healthy enjoyment of life
| PARAMETERS TABLE | ![]() | |
Gears: | SHIMANO 7 Speeds | |
| Frame: | Hi-Ten | |
| Wheel Size: | 20"(Front) 26"(Rear) | |
| Brake: | F&R: Hydraulic Disc Brake | |
| N/W: | 150kg | |
| Dimensions: | 2340*880*1260MM | |
![]() | OVERVIEW One of the best parts of the cargo bike life is figuring out how many things you can do with your new bike. 4 kids to the library? Check. 2 Labradoodles to the dog park? Double check. 1 party on wheels blasting the Disney Hits playlist? Yeah, you get the picture. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lightweight | Good Quality | Fashion Design | Driving Safety | Convenient Adjustment | High Quality Materials |
Cargo Bike UB9019
Environmental protection healthy enjoyment of life
| PARAMETERS TABLE | ![]() | |
Gears: | SHIMANO 7 Speeds | |
| Frame: | Hi-Ten | |
| Wheel Size: | 20"(Front) 26"(Rear) | |
| Brake: | F&R: Hydraulic Disc Brake | |
| N/W: | 150kg | |
| Dimensions: | 2340*880*1260MM | |
![]() | OVERVIEW One of the best parts of the cargo bike life is figuring out how many things you can do with your new bike. 4 kids to the library? Check. 2 Labradoodles to the dog park? Double check. 1 party on wheels blasting the Disney Hits playlist? Yeah, you get the picture. |
Gear:SHIMANO 8 speeds
Frame:Hi-Ten
Wheel size:20”*3.0”
Brake:Disc Brake
Tyre:(KENDA or CST)
Rim:double wall Aluminum Alloy
Power type:Power Assist
Battery:36C9Ah Li-ion PANASONNIC
Motor:36V 250W
Display panel:LCD
Dimensions:Box:800*620*700mm
Bike:2050*1050*1100mm
Loading weight:150kgs
N/W:56kgs
CE certification