| Availability: | |
|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lightweight | Good Quality | Fashion Design | Driving Safety | Convenient Adjustment | High Quality Materials |
UB9046E 8 speeds Cargo Bike
Environmental protection healthy enjoyment of life
| PARAMETERS TABLE | ![]() | |
Gears: | SHIMANO 8 Speeds | |
| Frame: | Aluminium Alloy | |
| Wheel Size: | 20"(Front) 24"(Rear) | |
| Brake: | F&R: Hydraulic Disc Brake | |
| N/W: | 69kg | |
| Dimensions: | 2100*860*1200MM | |
![]() | OVERVIEW This bike is with high quanlity of Aluminium alloy frame, could loading 150 kgs in total. The front box size is 930*620*510mm. What's more, you could customize ideally components of tyre, display, etc. Typically, the mid motor is 36V 250W, battery is 36V 12.8Ah! |
Contact us to know more about UB9046E - the mid motor cargo bike! | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lightweight | Good Quality | Fashion Design | Driving Safety | Convenient Adjustment | High Quality Materials |
UB9046E 8 speeds Cargo Bike
Environmental protection healthy enjoyment of life
| PARAMETERS TABLE | ![]() | |
Gears: | SHIMANO 8 Speeds | |
| Frame: | Aluminium Alloy | |
| Wheel Size: | 20"(Front) 24"(Rear) | |
| Brake: | F&R: Hydraulic Disc Brake | |
| N/W: | 69kg | |
| Dimensions: | 2100*860*1200MM | |
![]() | OVERVIEW This bike is with high quanlity of Aluminium alloy frame, could loading 150 kgs in total. The front box size is 930*620*510mm. What's more, you could customize ideally components of tyre, display, etc. Typically, the mid motor is 36V 250W, battery is 36V 12.8Ah! |
Contact us to know more about UB9046E - the mid motor cargo bike! | ![]() |
Gear:SHIMANO 8 speeds
Frame:Hi-Ten
Wheel size:20”*3.0”
Brake:Disc Brake
Tyre:(KENDA or CST)
Rim:double wall Aluminum Alloy
Power type:Power Assist
Battery:36C9Ah Li-ion PANASONNIC
Motor:36V 250W
Display panel:LCD
Dimensions:Box:800*620*700mm
Bike:2050*1050*1100mm
Loading weight:150kgs
N/W:56kgs
CE certification